|
School Year
|
||||
| Notre Dame Elementary Operating Expenditure Per Pupil | 02-03 | 03-04 | 04-05 | 05-06 |
| Catholic | $1600 | $xxx | ||
| Non-Catholic | $2800 | $xxx | ||
| Notre Dame Junior High Operating Expenditure Per Pupil | 02-03 | 03-04 | 04-05 | 05-06 |
| Catholic | $1750 | $1800 | $1870 | $xxx |
| Non-Catholic | $2520 | $2570 | $2900 | $xxx |
| Notre Dame Senior High Operating Expenditure Per Pupil | 02-03 | 03-04 | 04-05 | 05-06 |
| Catholic | $2585 | $2635 | $2740 | $xxx |
| Non-Catholic | $3430 | $3500 | $3640 | $xxx |
National Merit Results: |
||||
| Year | Finalists | Semifinalists | Commended | Class Number |
|
1999-2000 |
1 |
26 | ||
|
2000-2001 |
|
44 | ||
|
2001-2002 |
|
26 | ||
|
2002-2003 |
|
24 | ||
|
2003-2004 |
1 | 13 | ||
|
2004-2005 |
1 | 25 | ||
Ohio Graduation Test: |
|||||
| (Notre Dame % Passed) | |||||
| Writing | Reading | Math | Citizenship | Science | |
| Current 11th Grade | xxx% | xxx% | xxx% | xxx% | xxx% |
| Current 12th Grade | xxx% | xxx% | xxx% | xxx% | xxx% |
School Enrollment: |
||
|
School Year
|
||
| 03-04 | 04-05 | |
| Elementary Total | 176 | 176 |
| Catholics | 122 | 121 |
| Non-Catholics | 54 | 55 |
| Junior/Senior High Total | 171 | |
| Catholic | 127 | |
| Non-Catholic | 44 | |
School Racial Background: |
|
| Grades K-6 |
School Year
|
| 04-05 | |
| Afric-Amer | 2% |
| Asian | 7% |
| Caucasian | 87% |
| Hispanic | 1% |
| Multi-Racial | 2% |